Back to Floorplans Back to Floorplans

The Waccamaw

3 bed

2 bath

1378 sq. ft.

Price Starting at $2,696

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
#5308 3 $2,696 Available Now Lease Terms
#4308 3 $2,766 Available Now Lease Terms
#5302 3 $2,797 Available Now Lease Terms
#4108 1 $2,797 Available Now Lease Terms
#8202 2 $2,812 Available Now Lease Terms
#5211 2 $2,812 Available Now Lease Terms
#6208 2 $2,827 Available Now Lease Terms
#8302 3 $2,837 Available Now Lease Terms
#6108 1 $2,837 Available Now Lease Terms
#8211 2 $2,842 Available Now Lease Terms
#8308 3 $2,852 Available Now Lease Terms
#6308 3 $2,852 Available Now Lease Terms
#5111 1 $2,887 Available Now Lease Terms
#5311 3 $2,852 Jun 06, 2025 Lease Terms
#5108 1 $2,862 Aug 04, 2025 Lease Now

Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.