Back to Floorplans
The Santee
1 bd
1 ba
763 sq. ft.
Price Starting at $1,714
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 5209 | 2 | $1,714 | $0.00 | Available Now | Lease Terms | |
# 8209 | 2 | $1,714 | $0.00 | Available Now | Lease Terms | |
# 8310 | 3 | $1,739 | $0.00 | Available Now | Lease Terms | |
# 5309 | 3 | $1,739 | $0.00 | Available Now | Lease Terms | |
# 5310 | 3 | $1,739 | $0.00 | Available Now | Lease Terms | |
# 8309 | 3 | $1,739 | $0.00 | Available Now | Lease Terms | |
# 8106 | 1 | $1,789 | $0.00 | Available Now | Lease Terms | |
# 8110 | 1 | $1,789 | $0.00 | Available Now | Lease Terms | |
# 5110 | 1 | $1,789 | $0.00 | Available Now | Lease Terms | |
# 2110 | 1 | $1,804 | $0.00 | Available Now | Lease Terms | |
# 4101 | 1 | $1,792 | $0.00 | Nov 27, 2024 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.