Back to Floorplans
The Cooper
1 bd
1 ba
659 sq. ft.
Price Starting at $1,704
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 7202 | 2 | $1,704 | $0.00 | Available Now | Lease Terms | |
# 5312 | 3 | $1,729 | $0.00 | Available Now | Lease Terms | |
# 7308 | 3 | $1,759 | $0.00 | Available Now | Lease Terms | |
# 1108 | 1 | $1,764 | $0.00 | Available Now | Lease Terms | |
# 7101 | 1 | $1,764 | $0.00 | Available Now | Lease Terms | |
# 7307 | 3 | $1,774 | $0.00 | Available Now | Lease Terms | |
# 1107 | 1 | $1,779 | $0.00 | Available Now | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.